Rates
| TO / FROM | SJC | SFO | OAK |
| Alameda | $90 | $75 | - |
| Alamo | $90 | $90 | $80 |
| Albany | $90 | $80 | $70 |
| Alviso | $35 | 85 | $85 |
| Aptos | $90 | $140 | $140 |
| Atherton | $59 | $65 | $75 |
| Ben Lomond | $100 | $130 | $130 |
| Belmont | $75 | $55 | $75 |
| Benicia | $125 | $110 | $110 |
| Berkeley | $90 | $80 | $70 |
| Blackhawk | $100 | $90 | $80 |
| Boulder Creek | $90 | $120 | $120 |
| Burlingame | $75 | - | $80 |
| Campbell | $39 | $85 | $80 |
| Capitola | $90 | $140 | $140 |
| Carmel | $160 | $175 | $195 |
| Castro Valley | $70 | $75 | $55 |
| Concord | $90 | $90 | $80 |
| Cupertino | $45 | $80 | $90 |
| Daly City | $85 | - | $85 |
| Danville | $90 | $80 | $70 |
| Dublin | $80 | $80 | $70 |
| Foster City | $75 | $55 | $75 |
| Fremont | $49 | $85 | $65 |
| Fresno | $390 | $300 | $300 |
| Gilroy | $79 | $125 | $120 |
| Gustine | $200 | $250 | $250 |
| Half Moon Bay | $110 | $90 | $110 |
| Hayward | $65 | $75 | $60 |
| Hillsborough | $80 | $60 | $75 |
| Hollister | $120 | $180 | $180 |
| Lafayette | $90 | $80 | $70 |
| Larkspur | $120 | $85 | $95 |
| Livermore | $90 | $90 | $75 |
| Los Altos | $49 | $75 | $85 |
| Los Banos | $190 | $230 | $230 |
| Los Gatos | $39.00-45.00 | $90 | $90 |
| Manteca | $190 | $160 | $140 |
| Marin | $180 | $120 | $120 |
| Menlo Park | $59 | $65 | $80 |
| Millbrae | $80 | - | $80 |
| Milpitas | $35 | $85 | $70 |
| Modesto | $190 | $180 | $180 |
| Monte Sereno | $50 | $90 | $90 |
| Monterey | $160 | $195 | $195 |
| Moraga | $100 | $85 | $75 |
| Morgan Hill | $70 | $115 | $110 |
| Mountain View | $45 | $70 | 80 |
| Napa | $220 | $140 | $140 |
| Newark | $59 | $79 | $60 |
| Oakland | $80 | $75 | $55 |
| Orinda | $90 | $80 | $70 |
| Pacifica | $125 | $100 | $115 |
| Pacific Grove | $160 | $195 | $195 |
| Palo Alto | $49 | $65 | $80 |
| Pittsburg | $120 | $95 | $80 |
| Pleasant Hill | $90 | $90 | $80 |
| Pleasanton | $80 | $80 | $70 |
| Pebble Beach | $139 | $179 | $195 |
| Portola Valley | $65 | $70 | $75 |
| Redwood City | $65 | $60 | $80 |
| Redwood City Hills | $70 | $65 | $80 |
| Richmond | $90 | $80 | $70 |
| Sacramento | $200 | $200 | $200 |
| Salinas | $120 | $165 | $165 |
| San Bruno | $85 | - | - |
| San Carlos | $70 | $55 | $80 |
| San Francisco | $96 | $60 | $75 |
| San Jose | $25.00-$45.00 | $80 | $80 |
| San Pablo | $130 | $80 | $80 |
| San Quentin | $140 | $85 | $85 |
| San Rafael | $175 | $90 | $90 |
| San Ramon | $90 | $80 | $70 |
| Santa Clara | $25 | $85 | $85 |
| Santa Cruz | $80 | $130 | $130 |
| Santa Rosa | $200 | $160 | $160 |
| Saratoga | $49 | $79 | $80 |
| Sausalito | $155 | $85 | $85 |
| Scotts Valley | $75 | $120 | $120 |
| Sonoma | $220 | $140 | $140 |
| South Lake Tahoe | $450 | $420 | $410 |
| Stanford | $59 | $65 | $80 |
| Stockton | $180 | $160 | $140 |
| St. Halena | $200 | $160 | $160 |
| Sunnyvale | $39 | $85 | $80 |
| Tahoe City | $400 | $350 | $350 |
| Tracy | $140 | $125 | $110 |
| Union City | $70 | $75 | $60 |
| Vallejo | $130 | $115 | $115 |
| Walnut Creek | $90 | $80 | $70 |
| Watsonville | $100 | $150 | $150 |
| Woodside | $65 | $70 | $90 |

