Rates
| TO / FROM | SJC | SFO | OAK |
| Alameda | $110 | $90 | - |
| Alamo | $115 | $110 | $90 |
| Albany | $150 | $80 | $70 |
| Alviso | $ | $95 | $90 |
| Aptos | $120 | $185 | $210 |
| Atherton | $60 | $55 | $90 |
| Ben Lomond | $108 | $169 | $185 |
| Belmont | $69 | $55 | $80 |
| Benicia | $170 | $140 | $110 |
| Berkeley | $135 | $75 | $140 |
| Blackhawk | $120 | $140 | $95 |
| Boulder Creek | $85 | $170 | $180 |
| Burlingame | $90 | - | $85 |
| Campbell | $55 | $105 | $110 |
| Capitola | $110 | $180 | $199 |
| Carmel | $225 | $315 | $300 |
| Castro Valley | $90 | $80 | $55 |
| Concord | $150 | $125 | $95 |
| Cupertino | $55 | $95 | $135 |
| Daly City | $125 | $55 | $85 |
| Danville | $110 | $120 | $85 |
| Dublin | $89 | $110 | $60 |
| Foster City | $81 | $55 | $75 |
| Fremont | $65 | $99 | $66 |
| Fresno | $350 | $345 | $315 |
| Gilroy | $110 | $205 | $210 |
| Gustine | $250 | $220 | $250 |
| Half Moon Bay | $110 | $65 | $110 |
| Hayward | $65 | $69 | $50 |
| Hillsborough | $99 | $55 | $90 |
| Hollister | $150 | $240 | $240 |
| Lafayette | $140 | 105 | $70 |
| Larkspur | $185 | $85 | $99 |
| Livermore | $90 | $140 | $85 |
| Los Altos | $45 | $75 | $100 |
| Los Banos | $235 | $230 | $215 |
| Los Gatos | $55 | $120 | $125 |
| Manteca | $190 | $200 | $170 |
| Marin | $220 | $140 | $120 |
| Menlo Park | $55 | $55 | $90 |
| Millbrae | $99 | $55 | $90 |
| Milpitas | $55 | $100 | $90 |
| Modesto | $255 | $275 | $225 |
| Monte Sereno | $55 | $125 | $125 |
| Monterey | $225 | $320 | $220 |
| Moraga | $150 | $99 | $65 |
| Morgan Hill | $75 | $165 | $80 |
| Mountain View | $55 | $75 | $120 |
| Napa | $250 | $180 | $160 |
| Newark | $59 | $79 | $60 |
| Oakland | $115 | $69 | $55 |
| Orinda | $140 | $85 | $55 |
| Pacifica | $130 | $55 | $100 |
| Pacific Grove | $240 | $220 | $215 |
| Palo Alto | $55 | $66 | $90 |
| Pittsburg | $120 | $95 | $80 |
| Pleasant Hill | $140 | $110 | $85 |
| Pleasanton | $80 | $125 | $99 |
| Pebble Beach | $240 | $220 | $220 |
| Portola Valley | $85 | $85 | $75 |
| Redwood City | $66 | $55 | $90 |
| Redwood City Hills | $235 | $225 | $220 |
| Richmond | $155 | $90 | $65 |
| Sacramento | $290 | $260 | $250 |
| Salinas | $180 | $275 | $280 |
| San Bruno | $105 | $– | $99 |
| San Carlos | $70 | $55 | $80 |
| San Francisco | $135 | $60 | $70 |
| San Jose | $ | $100 | $110 |
| San Pablo | $150 | $90 | $66 |
| San Quentin | $170 | $108 | $ |
| San Rafael | $180 | $90 | $85 |
| San Ramon | $105 | $130 | $75 |
| Santa Clara | $55 | $100 | $115 |
| Santa Cruz | $100 | $180 | $185 |
| Santa Rosa | $220 | $200 | $195 |
| Saratoga | $55 | $105 | $140 |
| Sausalito | $155 | $66 | $105 |
| Scotts Valley | $80 | $165 | $180 |
| Sonoma | $220 | $160 | $155 |
| South Lake Tahoe | $450 | $435 | $420 |
| Stanford | $55 | $85 | $70 |
| Stockton | $220 | $250 | $200 |
| St. Halena | $220 | $230 | $210 |
| Sunnyvale | $55 | $90 | $115 |
| Tahoe City | $465 | $450 | $440 |
| Tracy | $165 | $185 | $135 |
| Union City | $70 | $75 | $55 |
| Vallejo | $195 | $130 | $105 |
| Walnut Creek | $135 | $110 | $70 |
| Watsonville | $144 | $220 | $130 |
| Woodside | $75 | $65 | $105 |

